Australian Clothing Size Guide

Use these charts as a general guide when choosing swimwear and activewear. Measure close to the body over light clothing and compare your measurements in centimetres. Sizing can vary between brands and suppliers, so check any product-specific sizing information first. If you fall between sizes, choose the larger size for comfort or the smaller size for a firmer, more compressive fit.

How to measure

  • Bust or chest: Measure around the fullest part, keeping the tape level.
  • Waist: Measure around the natural waist, usually the narrowest point.
  • Hips: Measure around the fullest part of the hips and seat.
  • Height: Measure barefoot from the top of the head to the floor.

Women’s swimwear

AU size Bust (cm) Waist (cm) Hips (cm)
6 / XXS 78–81 60–63 86–89
8 / XS 82–85 64–67 90–93
10 / S 86–89 68–71 94–97
12 / M 90–94 72–76 98–102
14 / L 95–99 77–81 103–107
16 / XL 100–105 82–87 108–113
18 / 2XL 106–111 88–93 114–119
20 / 3XL 112–117 94–99 120–125
22 / 4XL 118–123 100–105 126–131
24 / 5XL 124–129 106–111 132–137

For one-piece swimwear, also consider torso length. If you are tall, have a long torso, or are between sizes, sizing up may give a more comfortable fit.

Women’s gym and activewear

AU size Bust (cm) Waist (cm) Hips (cm)
6 / XXS 78–81 60–63 86–89
8 / XS 82–85 64–67 90–93
10 / S 86–89 68–71 94–97
12 / M 90–94 72–76 98–102
14 / L 95–99 77–81 103–107
16 / XL 100–105 82–87 108–113
18 / 2XL 106–111 88–93 114–119
20 / 3XL 112–117 94–99 120–125
22 / 4XL 118–123 100–105 126–131
24 / 5XL 124–129 106–111 132–137

For leggings and fitted shorts, use your waist and hip measurements. For tops and sports bras, use your bust measurement. Choose the smaller size for a firmer compression fit or the larger size for easier movement.

Men’s swimwear

Size Chest (cm) Waist (cm) Hips (cm)
XS 86–91 71–76 86–91
S 92–97 77–82 92–97
M 98–103 83–88 98–103
L 104–109 89–94 104–109
XL 110–115 95–100 110–115
2XL 116–121 101–106 116–121
3XL 122–127 107–112 122–127
4XL 128–133 113–118 128–133

For swim briefs, jammers and swim shorts, use your natural waist measurement. If you prefer a relaxed fit or fall between sizes, choose the larger size.

Men’s gym and activewear

Size Chest (cm) Waist (cm) Hips (cm)
XS 86–91 71–76 86–91
S 92–97 77–82 92–97
M 98–103 83–88 98–103
L 104–109 89–94 104–109
XL 110–115 95–100 110–115
2XL 116–121 101–106 116–121
3XL 122–127 107–112 122–127
4XL 128–133 113–118 128–133

Use chest measurements for tops and waist measurements for shorts or track pants. Performance garments may be designed to fit close to the body.

Children’s swimwear

AU size / age Height (cm) Chest (cm) Waist (cm) Hips (cm)
2 87–92 52–54 50–52 54–56
3 93–100 54–56 51–53 56–58
4 101–108 56–58 52–54 58–60
5 109–115 58–60 53–55 60–62
6 116–122 60–62 54–56 62–65
8 123–130 63–66 57–59 66–69
10 131–140 67–71 60–62 70–74
12 141–150 72–76 63–65 75–79
14 151–160 77–81 66–69 80–84
16 161–168 82–86 70–73 85–89

For children, height and body measurements are more reliable than age alone. Rash vests and one-piece suits should fit closely without restricting movement.

Children’s gym and activewear

AU size / age Height (cm) Chest (cm) Waist (cm) Hips (cm)
2 87–92 52–54 50–52 54–56
3 93–100 54–56 51–53 56–58
4 101–108 56–58 52–54 58–60
5 109–115 58–60 53–55 60–62
6 116–122 60–62 54–56 62–65
8 123–130 63–66 57–59 66–69
10 131–140 67–71 60–62 70–74
12 141–150 72–76 63–65 75–79
14 151–160 77–81 66–69 80–84
16 161–168 82–86 70–73 85–89

For growing children or measurements that sit between sizes, choose the larger size unless the garment is specifically designed for compression.

Fit reminder

This is a general Australian sizing guide, not a guarantee of fit. Product measurements, stretch and cut can vary. Where a product includes a supplier or brand size chart, use that chart as the primary guide.