Swim Fit Gear
Women's Printed Cut-Out Criss-Cross Back One-Piece Swimsuit
Women's Printed Cut-Out Criss-Cross Back One-Piece Swimsuit
General Australian size guide General Australian Size Guide “Reference only. Supplier sizes may differ.”
Couldn't load pickup availability
Estimated delivery: 15–30 business days. Shipping calculated at checkout
This women's printed one-piece swimsuit features cut-out detailing and a criss-cross back for a distinctive beach or poolside look. Choose from six supplier-coded designs, with sizes S, M, L and XL available.
Details
- One-piece swimsuit with cut-out styling and a criss-cross back.
- Printed designs, including supplier-listed floral patterns.
- Six design options: YL202128B1, YL202127G1, YL202128Y1, YL202127P1, MZ2139 and YL202125B1.
The supplier's fabric fields conflict: one lists polyamide and another lists polyester and spandex. The exact composition is unconfirmed. Neckline and strap descriptions also vary in the supplier information, so check the selected design carefully before ordering.
Size guide
Compare your measurements with the supplier chart below. Only S–XL are currently offered; the additional rows are retained as supplier reference. The supplier's international conversions are approximate and are not a verified Australian-size guarantee. The two original conversion tables differ, so use the bust, waist and hip measurements rather than relying on a country-size label.
| Supplier size | Bust cm (in) | Waist cm (in) | Hips cm (in) | Cup | Supplier UK/AU | Supplier EUR | Supplier USA |
|---|---|---|---|---|---|---|---|
| S | 81–86 (32–34) | 61–66 (24–26) | 86–91 (34–36) | A–B | 6–8 | 32–34 | 4–6 |
| M | 86–91 (34–36) | 66–71 (26–28) | 91–96 (36–38) | B–C | 8–10 | 34–36 | 6–8 |
| L | 91–96 (36–38) | 71–76 (28–30) | 96–101 (38–40) | B–C | 10–12 | 36–38 | 8–10 |
| XL | 96–101 (38–40) | 76–81 (30–32) | 101–106 (40–42) | B–C | 12–14 | 38–40 | 10–12 |
| XXL | 101–106 (40–42) | 81–86 (32–34) | 106–111 (42–44) | B–D | 14–16 | 40–42 | 12–14 |
| 3XL | 106–111 (42–44) | 86–91 (34–36) | 111–116 (44–46) | D–E | 16–18 | 42–44 | 14–16 |
| 4XL | 111–116 (44–46) | 91–96 (36–38) | 116–121 (46–48) | D–E | 18–20 | 44–46 | 16–18 |
| 5XL | 116–121 (46–48) | 96–101 (38–40) | 121–126 (48–50) | D–E | 20–22 | 46–48 | 18–20 |
| 6XL | 121–126 (48–50) | 101–106 (40–42) | 126–131 (50–52) | D–E | 22–24 | 48–50 | 20–22 |
Additional supplier country comparison
This separate supplier table conflicts with the conversions above and is retained for reference only.
| Size | UK | EUR | ITA | FRA | RUS | US |
|---|---|---|---|---|---|---|
| XXS | 4 | 32 | 36 | 32 | 38 | 0 |
| XS | 6 | 34 | 38 | 34 | 40 | 2 |
| S | 8 | 36 | 40 | 36 | 42 | 4 |
| M | 10 | 38 | 42 | 38 | 44 | 6 |
| L | 12 | 40 | 44 | 40 | 46 | 8 |
| XL | 14 | 42 | 46 | 42 | 48 | 10 |
Allow a 1–3 cm difference for manual measurement. Colours may vary slightly with lighting, screen settings and production batches.
Supplier images















Share
